Deskripsi Produk
TECHNICAL SPESIFICATIONS:
General – All units | AM 25 kHz | AM 8,33 kHz | AM MSK | D8PSK |
Frequency range | 118-137 MHz (118-156 MHz optional) | |||
RF Modes | 6K80A3EJN | 5K00A3EJN | 13KOA2D | 14KOG1DE |
Keying time | < 5ms | < 5ms | < 5ms | < 500uSec |
Bit rate | 2,4 kbit/s | |||
Frequency response | 300-3400 Hz | 350-2500 Hz | ||
Frequency stability | < 1.0 ppm | |||
Data ports | RS232, RS485, SIP, NTP, 10/100 BaseT | |||
Protocol | SNMP, RTP, SIP, NTP, TCP/IP, HTTP, TFTP, DHCP and IPv6 | |||
BITE monitoring | VSWR, Voltages, Currents, Levels, Lock detect, Temperature, Output power, Reflected power, a.o. | |||
Supply voltage, AC | 85 to 264VAC, 47-63Hz | |||
Supply voltage, DC | 21.6 – 31.2VDC negative ground (reduced output power when DC input is below 27VDC on standard power supplies. Full output power down to 21.6VDC when using PSU-7007. No degradation of the receiver performance over the full DC voltage range | |||
Start-up time | < 6 sec | |||
MTBF | > 10 years / unit | |||
MTTR | < 30 minutes at lowest replaceable unit |
Open – :
Being able to track all that garbage is great.Although i think it may have aotnnher purpose which is to track not terestrial originated Vehicles.The garbage will only accumilate,so something must be done to remove it all.Perhaps micro machines to gather or garbags scout automated satalites plugged into the system.When all the garbage is collected & methods are applied to congeal & dispose of safely garbage created at moment of disposal from earth originating craft,the system will become redundant.Except for my initial remark.Nice system btw LM.Im Impressed