<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alat Bandara &#187; Produk</title>
	<atom:link href="https://alatbandara.net/?feed=rss2&#038;post_type=product" rel="self" type="application/rss+xml" />
	<link>https://alatbandara.net</link>
	<description>Aviation Connected World</description>
	<lastBuildDate>Sun, 28 Aug 2016 21:29:19 +0000</lastBuildDate>
	<language>id-ID</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Astronics Gunlight Thorn</title>
		<link>https://alatbandara.net/?product=astronics-gunlight-thorn</link>
		<comments>https://alatbandara.net/?product=astronics-gunlight-thorn#comments</comments>
		<pubDate>Fri, 26 Dec 2014 04:40:06 +0000</pubDate>
		<dc:creator><![CDATA[adminku]]></dc:creator>
		
		<guid isPermaLink="false">http://alatbandara.net/?post_type=product&#038;p=117</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://alatbandara.net/?feed=rss2&#038;p=117</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Astrophysics XIS-100X</title>
		<link>https://alatbandara.net/?product=astrophysics-xis-100x</link>
		<comments>https://alatbandara.net/?product=astrophysics-xis-100x#comments</comments>
		<pubDate>Wed, 31 Dec 2014 06:42:47 +0000</pubDate>
		<dc:creator><![CDATA[adminku]]></dc:creator>
		
		<guid isPermaLink="false">http://alatbandara.net/?post_type=product&#038;p=186</guid>
		<description><![CDATA[General Specifcations • Tunnel Size: 101.6 cm x 101.3 cm (W x H) 40” x 40” • Dimensions: 277.5 cm x 137.2 cm x 191.9 cm (L x W x H) 109.4” x 54” x 76” • Shipping Dimensions: 297.2 cm x 150 cm x 224 cm (L x W x H) 117” x 59” [&#8230;]]]></description>
		<wfw:commentRss>https://alatbandara.net/?feed=rss2&#038;p=186</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Astrophysics XIS-5335</title>
		<link>https://alatbandara.net/?product=astrophysics-xis-5335</link>
		<comments>https://alatbandara.net/?product=astrophysics-xis-5335#comments</comments>
		<pubDate>Wed, 31 Dec 2014 06:45:03 +0000</pubDate>
		<dc:creator><![CDATA[adminku]]></dc:creator>
		
		<guid isPermaLink="false">http://alatbandara.net/?post_type=product&#038;p=189</guid>
		<description><![CDATA[General Specifcations • Tunnel Size: 53.3 cm x 35.4 cm (W x H) 21” x 14” • Dimensions: 132 cm x 76.2 cm x 123 cm (L x W x H) 52” x 34.1” x 48.4” • Shipping Dimensions: 147.3 cm x 89 cm x 151 cm (L x W x H) 58” x 35” [&#8230;]]]></description>
		<wfw:commentRss>https://alatbandara.net/?feed=rss2&#038;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrophysics XIS-6040</title>
		<link>https://alatbandara.net/?product=astrophysics-xis-6040</link>
		<comments>https://alatbandara.net/?product=astrophysics-xis-6040#comments</comments>
		<pubDate>Wed, 31 Dec 2014 06:46:59 +0000</pubDate>
		<dc:creator><![CDATA[adminku]]></dc:creator>
		
		<guid isPermaLink="false">http://alatbandara.net/?post_type=product&#038;p=192</guid>
		<description><![CDATA[General Specifcations • Tunnel Size: 60 cm x 40 cm (W x H) 23.6” x 15.7” • Dimensions: 142 cm x 84.9 cm x 125.5 cm (L x W x H) 55.9” x 33.4” x 49.4” • Shipping Dimensions: 152.4 cm x 96.5 cm x 154.9 cm (L x W x H) 60” x 38 [&#8230;]]]></description>
		<wfw:commentRss>https://alatbandara.net/?feed=rss2&#038;p=192</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AWS Wind Monitor</title>
		<link>https://alatbandara.net/?product=aws-wind-monitor</link>
		<comments>https://alatbandara.net/?product=aws-wind-monitor#comments</comments>
		<pubDate>Wed, 17 Dec 2014 10:15:16 +0000</pubDate>
		<dc:creator><![CDATA[adminku]]></dc:creator>
		
		<guid isPermaLink="false">http://alatbandara.net/?post_type=product&#038;p=28</guid>
		<description><![CDATA[<strong>The Wind Monitor is a high performance wind sensor. Rugged, corrosion-resistant construction makes it ideal for a wide range of wind measuring applications.</strong>

The wind speed sensor is a four blade helicoid propeller. Propeller rotation produces an AC sine wave voltage signal. The wind direction sensor is a rugged yet lightweight vane. Vane angle is sensed by a precision potentiometer. Constructed of UV stabilized plastic with stainless steel and anodized aluminum fittings, the sensor mounts on standard 1 inch pipe.

&#160;]]></description>
		<wfw:commentRss>https://alatbandara.net/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barometric Pressure Sensor</title>
		<link>https://alatbandara.net/?product=barometric-pressure-sensor</link>
		<comments>https://alatbandara.net/?product=barometric-pressure-sensor#comments</comments>
		<pubDate>Thu, 18 Dec 2014 02:11:04 +0000</pubDate>
		<dc:creator><![CDATA[adminku]]></dc:creator>
		
		<guid isPermaLink="false">http://alatbandara.net/?post_type=product&#038;p=31</guid>
		<description><![CDATA[The Model 61302 Barometric Pressure Sensor offers unparalleled performance and flexibility for atmospheric pressure measurement.]]></description>
		<wfw:commentRss>https://alatbandara.net/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barrel Voice Recorder Tower Set</title>
		<link>https://alatbandara.net/?product=barrel-voice-recorder-tower-set</link>
		<comments>https://alatbandara.net/?product=barrel-voice-recorder-tower-set#comments</comments>
		<pubDate>Wed, 24 Dec 2014 09:18:24 +0000</pubDate>
		<dc:creator><![CDATA[adminku]]></dc:creator>
		
		<guid isPermaLink="false">http://alatbandara.net/?post_type=product&#038;p=92</guid>
		<description><![CDATA[Perangkat yang digunakan untuk keperluan perekaman komunikasi antara Air Traffic Control dengan Kabin Pesawat.

Perangkat ini telah dipasang oleh kami di 11 (sebelas) Bandara di Indonesia meliputi: Pangkalan AU kalijati, Dabo Singkep, Nangapinoh, Kaimana, Selayar, Kendari, Sumenep, Manokwari, Kuala Kurun, Cilacap, Kolaka.]]></description>
		<wfw:commentRss>https://alatbandara.net/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BECKER GK 415 MOBILE VHF TRANSCEIVER</title>
		<link>https://alatbandara.net/?product=becker-gk-415-mobile-vhf-transceiver</link>
		<comments>https://alatbandara.net/?product=becker-gk-415-mobile-vhf-transceiver#comments</comments>
		<pubDate>Thu, 18 Dec 2014 02:46:04 +0000</pubDate>
		<dc:creator><![CDATA[adminku]]></dc:creator>
		
		<guid isPermaLink="false">http://alatbandara.net/?post_type=product&#038;p=35</guid>
		<description><![CDATA[<strong>The GK 415 is a rugged and reliable VHF air band base station.</strong>

With its new set of features the Becker GK 415 provides excellent durability and reliability in demanding operating environments, capable of being hand-carried in its durable bag, installed in any vehicle or fixed as a low base station.

The core of the GK 415 is the Becker FAA-certified AR 4201 airborne transceiver, featuring 760 channels, 118-137 MHz frequency range, 25 kHz channel spacing, sunlight-readable backlit LCD, SETUP menu, BITE functions and DC voltage indication.

Two versions of the GK 415 are available. The GK 415-(5) features a minimum of 5 watts RF output power and it is primarily used as a mobile/vehicle-mounted radio, while the GK 415-(10) features a minimum of 10 watts RFOP and is primarily used is as a base station although still keeping all of the mobile features.

The GK 415-(10) features as standard a 600 ohms recorder output and a remote control interface with Audio, PTT and RS 232 remote management capabilities. These two interfaces are optional for the GK 415-(5).

Both versions are capable of direct frequency entry via the front panel controls, and of 99 channel memories to ease access to preset frequencies, any of which can be then quickly activated via the Active/Preset button. Scanning of the 99 channels is standard function.

The GK 415 standard package includes a GK 415-(X) transceiver (with built-in speaker and battery), carrying bag, whip antenna, light-duty microphone and AC power adapter. Installation and removal of the GK 415 is quick and easy.]]></description>
		<wfw:commentRss>https://alatbandara.net/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Becker TG 460 System</title>
		<link>https://alatbandara.net/?product=becker-tg-460-system</link>
		<comments>https://alatbandara.net/?product=becker-tg-460-system#comments</comments>
		<pubDate>Thu, 18 Dec 2014 07:43:01 +0000</pubDate>
		<dc:creator><![CDATA[adminku]]></dc:creator>
		
		<guid isPermaLink="false">http://alatbandara.net/?post_type=product&#038;p=45</guid>
		<description><![CDATA[The BECKER TG 460 ground station offers a new concept for ground to air communication on small and regional air-fields, also for oil rigs and ships and for airlines as a company frequency station.

Virtually all practical user requirements can be covered by the TG 460. The heart of the TG 460 is a brand new transceiver which utilises the most modern state of the art technology to cover the whole 118.000 MHz to 136.975 MHz frequency range and is therefore operational on all 760 channels. Preselection of 20 channels is a standard built in feature as well as the scanning function over the preselected channels.

The system is mounted in a 19" and 2 height units high housing, available as desk-top or as 19" rack-mount unit.

A simple, quick and easy to use operation is guaranteed by way of the key pad on the front panel. A two line display clearly indicates the selected operational mode.

The power supply is normally via the A.C. mains supply; however an external DC back-up may be connected. The base version of the system is offered in 5 and 10 Watt transmitter carrier power versions. Several options, and a complete packet of accessories permit this system to be used in virtually every situation.

The transceiver may be controlled remotely via a multi-wire cable over a distance of up to 100 m, by using the desk-top remote control. If remote control is required, over larger distance or via 2-wire PTT lines, a 2-wire interface and a remote control desktop unit with 2-wire interface are already available.

The tape recorder connection permits the AF to be recorded for documentational purposes. When the optional internal battery is used, the system is operational even in the case of a power failure, and as the base station is then independent from the mains power supply, it can be used as an emergency station.]]></description>
		<wfw:commentRss>https://alatbandara.net/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Casella Wireless Anemometer</title>
		<link>https://alatbandara.net/?product=casella-wireless-anemometer</link>
		<comments>https://alatbandara.net/?product=casella-wireless-anemometer#comments</comments>
		<pubDate>Tue, 30 Dec 2014 17:53:31 +0000</pubDate>
		<dc:creator><![CDATA[adminku]]></dc:creator>
		
		<guid isPermaLink="false">http://alatbandara.net/?post_type=product&#038;p=179</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://alatbandara.net/?feed=rss2&#038;p=179</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Console Desk ADC</title>
		<link>https://alatbandara.net/?product=console-desk-adc</link>
		<comments>https://alatbandara.net/?product=console-desk-adc#comments</comments>
		<pubDate>Fri, 02 Jan 2015 00:18:21 +0000</pubDate>
		<dc:creator><![CDATA[Anto S]]></dc:creator>
		
		<guid isPermaLink="false">http://alatbandara.net/?post_type=product&#038;p=200</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://alatbandara.net/?feed=rss2&#038;p=200</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CR200X Datalogger</title>
		<link>https://alatbandara.net/?product=cr200x-datalogger</link>
		<comments>https://alatbandara.net/?product=cr200x-datalogger#comments</comments>
		<pubDate>Thu, 18 Dec 2014 02:16:43 +0000</pubDate>
		<dc:creator><![CDATA[adminku]]></dc:creator>
		
		<guid isPermaLink="false">http://alatbandara.net/?post_type=product&#038;p=33</guid>
		<description><![CDATA[<strong>Features</strong>
<ul>
	<li>Ideal where only a few sensors will be measured</li>
	<li>Stores 128,000 data points (non-volatile)</li>
	<li>6 Kbyte program storage (non-volatile)</li>
	<li>Data format is table-based</li>
	<li>Available operating systems: PakBus</li>
</ul>]]></description>
		<wfw:commentRss>https://alatbandara.net/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
